Most Recent Sanford Homes For Sale
| View All Sanford Homes For Sale | ||
|
3 Redcoat Ln, Sanford, ME 04073 | $199,000 4 beds 2 baths |
|
10 Corbins Way, Sanford, ME 04073 | $439,000 3 beds 2.5 baths |
|
254 Harry Howes Rd, Sanford, ME 04073 | $210,000 2 beds 2 baths |
Real Estate Resources |
Sanford Apartments
There are 30 apartments found in and near the Sanford area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,267 | 4.500% | 1.625 | 4.668% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.903% | $795 |
View Maine Homes For Sale (MLS)
Portland Area Homes For Sale
|
Southern Maine Area Homes For Sale
|
Don't See Your Area?
View All Maine Listings